| EQ Material | EQ Serial Number | EQ Install DT | EQ Status | SYS Func Loc | SYS Install DT | |
| 03089208 | COPY PROT. USB DONGLE FLEXID9 | 9-75A1F041 | # | active | 006-MR00023390 | 27.02.2009 |
| 04753062 | RFPA E6 DORA | 30431 | # | active | 006-MR00023390 | 27.02.2009 |
| 07105799 | LIC 3D MIP | 100000000007074 | # | active | 006-MR00023390 | 27.02.2009 |
| 07105807 | LIC 3D SSD | 100000000007075 | # | active | 006-MR00023390 | 27.02.2009 |
| 07105815 | LIC 3D VOLUME OF INTEREST | 100000000007075 | # | active | 006-MR00023390 | 27.02.2009 |
| 07105823 | LIC 3D USAGE LICENCE | 100000000007074 | # | active | 006-MR00023390 | 27.02.2009 |
| 07105831 | LIC WORKLIST | 100000000007074 | # | active | 006-MR00023390 | 27.02.2009 |
| 07105856 | Lic. Argus Main | 200000000093490 | # | active | 006-MR00023390 | 27.02.2009 |
| 07106219 | License ROW | 100000000005727 | # | active | 006-MR00023390 | 27.02.2009 |
| 07387843 | License MPPS | 100000000003913 | # | active | 006-MR00023390 | 27.02.2009 |
| 07390904 | License MR Composer Spine | 100000000006007 | # | active | 006-MR00023390 | 27.02.2009 |
| 07391043 | License Inline Diffusion | 100000000004510 | # | active | 006-MR00023390 | 27.02.2009 |
| 07392025 | License Tim Application Suite | 100000000005673 | # | active | 006-MR00023390 | 27.02.2009 |
| 07392033 | License Matrix Mode | 100000000004714 | # | active | 006-MR00023390 | 27.02.2009 |
| 07392397 | License CISS / DESS | 100000000003244 | # | active | 006-MR00023390 | 27.02.2009 |
| 07579910 | PA Matrix MR Coil | 2611 | # | active | 006-MR00023390 | 27.02.2009 |
| 07685972 | SYNGO_GENERAL_LICENSE V 43.1 | 100000000037885 | # | active | 006-MR00023390 | 27.02.2009 |
| 10018258 | Lic. 3D distortion correction key | 100000000006892 | # | active | 006-MR00023390 | 27.02.2009 |
| 10018262 | Lic. Inline Composing | 100000000001769 | # | active | 006-MR00023390 | 27.02.2009 |
| 10018694 | Lic Inline 3D Distortion Correction | 100000000002251 | # | active | 006-MR00023390 | 27.02.2009 |
| 10018755 | Lic. BLADE | 100000000003867 | # | active | 006-MR00023390 | 27.02.2009 |
| 10018879 | Lic. Image Filter | 100000000005347 | # | active | 006-MR00023390 | 27.02.2009 |
| 10022131 | MR Table PL011 | 11116 | # | active | 006-MR00023390 | 27.02.2009 |
| 10046241 | GPA aXXess60 | 1208 | # | active | 006-MR00023390 | 27.02.2009 |
| 10121435 | COMPRESSOR F-70H | SC208295D | # | active | 006-MR00023390 | 27.02.2009 |
| 10127838 | Siemens Essenza | 21200434 | # | active | 006-MR00023390 | 27.02.2009 |
| 10131480 | carrier plate A60 | 1158 | # | active | 006-MR00023390 | 27.02.2009 |
| 10131483 | head matrix coil | 2190 | # | active | 006-MR00023390 | 27.02.2009 |
| 10131485 | neck matrix coil | 1092 | # | active | 006-MR00023390 | 27.02.2009 |
| 10131487 | Body Matrix coil | 1210 | # | active | 006-MR00023390 | 27.02.2009 |
| 10131487 | Body Matrix coil | 1211 | # | active | 006-MR00023390 | 27.02.2009 |
| 10141449 | aXXess60 MaRS | 1150 | # | active | 006-MR00023390 | 27.02.2009 |
| 10164200 | Grad_coil_011_kpl | 1102 | # | active | 006-MR00023390 | 27.02.2009 |
| 10164294 | E-Shim power supply | 1226 | # | active | 006-MR00023390 | 27.02.2009 |
| 10164560 | D_shape Body Coil Assembly | 1067 | # | active | 006-MR00023390 | 27.02.2009 |
| 10164600 | Fix spine array coil | 1163 | # | active | 006-MR00023390 | 27.02.2009 |
| 10164706 | Axxess60 ECA KIT | 20022 | # | active | 006-MR00023390 | 27.02.2009 |
| 10164751 | 8 Channels | 100000000001163 | # | active | 006-MR00023390 | 27.02.2009 |
| 10164826 | Monitor 19 | M200812008 | # | active | 006-MR00023390 | 27.02.2009 |
| 10185557 | 1.5T INTERFACE | 1625 | # | active | 006-MR00023390 | 27.02.2009 |
| 10276807 | License PhoenixZIP | 100000000002640 | # | active | 006-MR00023390 | 27.02.2009 |
| 10277299 | Lic. V Engine | 100000000001163 | # | active | 006-MR00023390 | 27.02.2009 |
| 10351919 | Extremity Matrix coil | 1164 | # | active | 006-MR00023390 | 27.02.2009 |
| 10352127 | System ID Unit | 49024 | 27.02.2009 | active | 006-MR00023390 | 27.02.2009 |
| 10352367 | Focus Shoulder Array Coil, small | 1105 | # | active | 006-MR00023390 | 27.02.2009 |
| 10392837 | Basic processor MRC 011 HP xw4600 | 1222 | # | active | 006-MR00023390 | 27.02.2009 |
| 10501811 | SK Level 7 SIEMENS | 100000000014555 | # | active | 006-MR00023390 | 27.02.2009 |
| 10501813 | SK Level 9 INHOUSE | 100000000002445 | # | active | 006-MR00023390 | 27.02.2009 |
| IB2_0COUNTRY_HMIO_NOT | NOT Country (Hier, Multi, Input, Opt) | |||
| IB2_0COUNTRY_HMIO_SYS | SYS Country (Hier, Multi, Input, Opt) | |||
| IB2_IBDIVISIO_HMIO_NOT | NOT Division (Hier, Multi, Input, Opt) | |||
| IB2_IBDIVISO_HMIO_SYS | SYS Division (Hier, Multi, Input, Opt) | |||
| IB2_IBIVKGRID_VMIO_SYS | SYS IVK Group (Val, Multi, Input, Opt) | |||
| IB2_IBSYSCAT_VMIO_SYS | SYS System Category (Val, Multi, Input, Opt) | |||
| IB2_IBSYSGRP_VMIO_SYS | SYS System Group (Val, Multi, Input, Opt) | |||
| IB2_IBMASYSRN_VMIO_SYS | SYS System Material Number (Val, Multi, Input, Opt) | |||
| IB2_0MATERIAL_VMIO_EQ | EQ Material Number (Val, Multi, Input, Opt) | |||
| IB2_IBEQUISNR_VMIO_SYS | SYS System Serial Number (Val, Multi, Input, Opt) | |||
| 49024 | ||||
| IB2_IBEQUISNR_VIIO_SYS | SYS System Serial Number (Val, Int., Input, Opt) | |||
| CSDELDA | Actual goods issue date (Input, Optional, Intervall) | |||
| IB2_IBEQUISNR_VMIO_EQ | EQ System Serial Number (Val, Multi, Input, Opt) | |||
| IB2_IBEQUISNR_VIIO_EQ | EQ System Serial Number (Val, Int., Input, Opt) | |||
| IB2_IBFUNCLOC_VMIO | Function Location | |||
| IB2_DWSWVERS_VMIO | Software Version | |||
| IB2_CS_CONTR_VMIO_SYS | SYS Contract Flag (Val, Multi, Input, Opt) | |||
| IB2_CS_WARR_VMIO_SYS | SYS Warranty Flag (Val, Multi, Input, Opt) | |||
| IB2_IBSTATUS_VMIO | System Status | |||
| IB2_IBEQUISYS_VMIO | Equipment Number System (RU) | |||
| IB2_IBDELIVMO_VMIO_SYS | Delivery Date System | |||
| IB2_IBINSTAMO_VMIO_SYS | Installation date System | |||
| IB2_IBINSTAMO_VIIO_SYS | Installation Date System (Val, Int., Input, Opt) | |||
| IB2_IBDELIVMO_VIIO_SYS | Delivery Date System (Val, Int., Input, Opt) | |||
| IB2_IBEQUIEODM_VIIO | EOD Month Equi Sys (Val, Int., Input, Opt) | |||
| IB2_IBEQUIEOSM_VIIO | EOS Month Equi Sys (Val, Int., Input, Opt) | |||
| CSEQUINO | Equipment Number (Input, Optional, Multiple Single Values) | |||

















Reviews
There are no reviews yet.